Achievements · global completion
All 44 keys, and only their numbers
Steam’s global-percentage endpoint returns a key and a percentage. It does not return descriptions. So this page shows a key and a percentage — reading a story into INDOOR_TYPE would be our invention, not the game’s text.
44rows returnedlen(achievements) · api.steampowered.com · read 2026-09-05T03:11:15Z · sha256 44419349b3adf9fa
35under 5%count(float(percent)<5) · api.steampowered.com · read 2026-09-05T03:11:15Z · sha256 44419349b3adf9fa
19whose rate parses to zerocount(float(percent)==0) · api.steampowered.com · read 2026-09-05T03:11:15Z · sha256 44419349b3adf9fa
65.3%highest · INDOOR_TYPEachievements[0].percent · api.steampowered.com · read 2026-09-05T03:11:15Z · sha256 44419349b3adf9fa
All 44 keys, and only their numbers
All rows, highest first. Re-read daily; the timestamps in the caption move with them.
| Achievement key | Global rate | Share |
|---|---|---|
| INDOOR_TYPE | 65.3% | |
| HOARDER | 52.6% | |
| NEVER_QUITTER | 34.6% | |
| THE_KEEPER_OF_MIST | 33.0% | |
| MISERY_BUSINESS | 23.7% | |
| SNOB_OF_THE_APOCALYPSE | 18.8% | |
| OVERPREPARED | 9.0% | |
| THE_99_PERCENT | 7.8% | |
| GOLDFISH_MEMORY | 6.8% | |
| HARD_WORKER | 3.5% | |
| LIFE_IN_THE_WASTES | 3.4% | |
| OLIVE_BRANCHES | 3.0% | |
| OLD_TIMER | 2.9% | |
| THE_1_PERCENT | 1.9% | |
| THROWING_DOWN_GAUNTLETS | 1.7% | |
| VULTURES_GLUTTONY | 0.7% | |
| A_LEARNED_MAN | 0.5% | |
| NO_SLEEP_TILL_WYRAJ | 0.3% | |
| YELLOW_TEETH | 0.3% | |
| HIT_IT_BIG | 0.2% | |
| CONNOISSEUR | 0.1% | |
| HUNTER | 0.1% | |
| SOCIAL_BUTTERFLY | 0.1% | |
| SOCIETY_HAS_FAILED_YOU | 0.1% | |
| SOLID_SNEAK | 0.1% | |
| APEX_PREDATOR | 0.0% | |
| BOTTOM_OF_THE_FOOD_CHAIN | 0.0% | |
| CQC_EXPERT | 0.0% | |
| EVERYONE_SUCKS | 0.0% | |
| FLASH_MOBBED | 0.0% | |
| HANDYMAN | 0.0% | |
| HERBICIDAL | 0.0% | |
| IM_MEMORIAM | 0.0% | |
| INTO_THE_VOID | 0.0% | |
| LAND_DEVELOPER | 0.0% | |
| MARKSMAN | 0.0% | |
| PUNCHING_BAG | 0.0% | |
| RELENTLESS | 0.0% | |
| SOMETHING_CALLS | 0.0% | |
| SPELUNKER | 0.0% | |
| THE_CYCLE_WILL_REPEAT | 0.0% | |
| THE_ROAD_TO_PARADISE | 0.0% | |
| TOTAL_CONFIDENCE | 0.0% | |
| ULTRAVIOLENCE | 0.0% |
How to read a 0.0
Three things this column does not mean. Worth stating, because the same number is routinely used elsewhere to argue all three.
- Not “nobody has done it”The field is a string with one decimal. Anything below 0.05% rounds into it.
- Not a progress mapWithout descriptions we cannot say which of these sit late in the game. We are not going to guess from the key names.
- Not evidence about search demandIt says something about players, nothing about what anyone is searching for.
- · api.steampowered.com · read 2026-09-05T03:11:15Z · sha256 44419349b3adf9fa